Double and Triple Conductors
- Reduces the labour hours where paralel windings are required fort he end users.
- Can be wrapped with different insulation materials
Round Cross Section
Properties | Copper Values | Aluminum Values | Unit |
---|---|---|---|
Width | 3.00 ≤ W ≤ 30.00 | 3.00 ≤ W ≤ 30.00 | mm |
Thickness | 1.00 ≤ T ≤ 10.00 | 1.00 ≤ T ≤ 10.00 | mm |
Cross Section | 3.00 ≤ CS ≤ 200.00 | 3.00 ≤ CS ≤ 200.00 | mm2 |
Technical Specifications
Properties | Copper Values | Aluminum Values | Unit |
---|---|---|---|
İnsulation increase | Customer specification | Customer specification | mm |
İnsulation material | Any type of insulation Material for wrapping | Any type of insulation Material for wrapping | |
Breakdown voltage | Customer specification | Customer specification | kv |
Standards
Properties | Copper Values | Aluminum Values | Unit |
---|---|---|---|
IEC, DIN, TS | IEC 317-2 IEC 851-1..6 ( for testing) Customer specifications | IEC 317-2 IEC 851-1..6 ( for testing) Customer specifications |