Enamel Insulated Conductor
- Enamell is applied in high voltage rates and the material reaches to higher BDV levels.
Rectangular Cross Section
Properties | Copper Values | Aluminium Values | Unit |
---|---|---|---|
Width | 3.00 ≤ W ≤ 18.00 | 3.00 ≤ W ≤ 18.00 | mm |
Thickness | 1.40 ≤ T ≤ 5.00 | 1.40 ≤ T ≤ 5.00 | mm |
Cross Section | 200.00 ≤ CS ≤ 3.00 | 200.00 ≤ CS ≤ 3.00 | mm2 |
Radius | IEC EN60317-4 or customer specification | IEC EN60317-4 or customer specification | mm |
Round Cross Section
Properties | Copper Values | Aluminium Values | Unit |
---|---|---|---|
Diameter | 0.05 ≤ 0 ≤ 5.00 | 0.05 ≤ 0 ≤ 5.00 | mm |
Enamel | 3.00 ≤ CS ≤ 100.00 | F or H class |
Technical Specification
Properties | Copper Values | Aluminium Values | Unit |
---|---|---|---|
Conductor | Cu-ETP,E Cu 58 | Al | |
Composition | Min.%99.99 CU Max.250 O2 | Min. %99.70 Al | Weight ppm |
Conductivity | ≥ 58.00 (%100 IASC ) | ≥ 35.00 (%60 IASC) | M/Ωmm2 |
Tensile trength | 220 ≤ Value ≤260 | 60 ≤ Value ≤ 100 | M/mm2 |
Elongation | ≥40 | ≥30 | % |
Standards
ÖZELLİKLER | Copper Values | Aluminium Values | Unit |
---|---|---|---|
IEC, DIN, TS | DIN 464433, DIN 46452 IEC 851-1..6( for testing) Customer specification | DIN 464433, DIN 46452 IEC 851-1..6( for testing) Customer specification |