The insubonding of the insulation is very good. Can be impregnated with F, H Class varnishes. Suitable for high voltage applications.
Properties | Values | Unit | |
---|---|---|---|
Rectangular Cross Section | Width | 3.00 ≤ W ≤ 28.00 | mm |
Thickness | 1.00 ≤ T ≤ 12.00 | mm | |
Cross Section | 3.00 ≤ CS ≤ 200.00 | mm² | |
Round Cross Section | Diameter | 2.00 ≤ CS ≤ 15.00 | mm |
Cross Section | 3.00 ≤ CS ≤ 100.00 | mm² | |
Technical Specifications | Enamel Insulation Increase | 0.06 ≤ X ≤ 0.12 | mm |
Glass-Fiber Insulation Increase | 0.12 ≤ X ≤ 0.20 (1 layer) 0.20 ≤ X ≤ 0.50 (2 layer) |
mm | |
Insulation Material | 50% Glass-Fiber 50% Polyester and/or enamel (180◦C) | - | |
Breakdown Voltage | IEC 317-0-4 or on request | kv | |
STANDARTS | IEC, DIN, TS | IEC 851-1…6 (for testing) Customer Specifications | - |