Fiberglass Insulated Wire
- Can be impregnated with different varnishes.
- The insulation is mechanically strong and can be used in high voltage applications safely.
Rectangular Cross Section
Properties | Copper Values | Aluminum Values | Unit |
---|---|---|---|
Width | 3.00 ≤ W ≤ 30.00 | 3.00 ≤ W ≤ 30.00 | mm |
Thickness | 1.00 ≤ T ≤ 12.00 | 1.00 ≤ T ≤ 12.00 | mm |
Cross Section | 3.00 ≤ CS ≤ 200.00 | 3.00 ≤ CS ≤ 200.00 | mm |
Round Cross Section
Properties | Copper Values | Aluminum Values | Unit |
---|---|---|---|
Diameter | 2.00 ≤ 0 ≤ 10.00 | 2.00 ≤ 0 ≤ 10.00 | mm |
Cross Section | 3.00 ≤ CS ≤ 100.00 | 3.00 ≤ CS ≤ 100.00 | mm2 |
Conductivity Values
Properties | Copper Values | Aluminum Values | Unit |
---|---|---|---|
Enamali insulation increase | 0.06 ≤ X ≤ 0.12 | 0.06 ≤ X ≤ 0.12 | mm |
Fiberglass insulation increase | 0.12 ≤ X ≤0.20( 1.Kat) 0.20 ≤ X ≤ 0.50(1.Kat) | 0.12 ≤ X ≤0.20( 1.Kat) 0.20 ≤ X ≤ 0.50(1.Kat) | mm |
Insulation material | %100 Cam-Elyaf ve/veya %100 Polyester film emaye (180◦C) | %100 Cam-Elyaf ve/veya %100 Polyester film emaye (180◦C) | |
Varnish | Epoxy( 155◦C ) Polyesteremine( 180◦C ) | Epoxy( 155◦C ) Polyesteremine( 180◦C ) | |
Breakdown Voltage | IEC 317-0-4 Or customer specification | IEC 317-0-4 Or customer specification | kv |
Standards
ÖZELLİKLER | Copper Values | Aluminum Values | Unit |
---|---|---|---|
IEC, DIN, TS | IEC 317-31…33 IEC 317-0-4, IEC 317-0-6 IEC 851-1..6( for testing) Customer specification | IEC 317-31…33 IEC 317-0-4, IEC 317-0-6 IEC 851-1..6( for testing) Customer specification |