Kapton Insulated Conductor
- Self adhesive or non adhesive types are applied, very high temparature resistant.
Rectangular Cross Section
Properties | Copper Values | Aluminum Values | Unit |
---|---|---|---|
Width | 3.00 ≤ W ≤ 30.00 | 3.00 ≤ W ≤ 30.00 | mm |
Thickness | 1.00 ≤ T ≤ 10.00 | 1.00 ≤ T ≤ 10.00 | mm |
Cross Section | 3.00 ≤ CS ≤ 200.00 | 3.00 ≤ CS ≤ 200.00 | mm2 |
Round Cross Section
Properties | BAKIR DEĞERLER | ALÜMİNYUM DEĞERLER | BİRİM |
---|---|---|---|
Diameter | 2.00 ≤ 0 ≤ 10.00 | 2.00 ≤ 0 ≤ 10.00 | mm |
Cross Section | 3.00 ≤ CS ≤ 100.00 | 3.00 ≤ CS ≤ 100,00 | mm2 |
Technical Specifications
Properties | BAKIR DEĞERLER | ALÜMİNYUM DEĞERLER | BİRİM |
---|---|---|---|
Insulation application | Up to12 layers %25-%50 overlap, customer specification | Up to12 layers %25-%50 overlap, customer specification | mm |
Insulation material | Kapton film( 220◦C ) Adhesive or non-adhesive | Kapton film( 220◦C ) Adhesive or non-adhesive | |
Breakdown voltage | Customer specification | Customer specification | kv |
Standards
Properties | Copper Values | Aluminum Values | Unit |
---|---|---|---|
IEC, DIN, TS | IEC 317-43&44 IEC 851-1..6 ( for testing) Customer specifications | IEC 317-43&44 IEC 851-1..6 ( for testing) Customer specifications |